<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vidin - Online english version</title>
	<link>http://www.vidin-online.com/eng</link>
	<description>Vidin - Online english version</description>
	<lastBuildDate>Tue, 17 Apr 2012 21:58:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />

	<item>
		<title>Between Hinterland and Frontier: Ottoman Vidin, Fifteenth to Eighteenth Centuries</title>
		<description><![CDATA[A STRONGHOLD AND A PORT ON THE DANUBE FROM ROMAN TIMES, and the capital city of one of the Bulgarian states (1371–96), Vidin was incorporated into the expanding Ottoman principality shortly after the Battle of Nicopolis in 1396 as a punishment for its ruler’s co-operation with the crusaders. The battle marked the end of the Second Bulgarian Empire and… <a href="http://www.vidin-online.com/eng/between-hinterland-and-frontier-ottoman-vidin-fifteenth-to-eighteenth-centuries/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/between-hinterland-and-frontier-ottoman-vidin-fifteenth-to-eighteenth-centuries/</link>
			</item>
	<item>
		<title>Mosque of El Haj Huseyin</title>
		<description><![CDATA[This mosque is located in the city of Belogradchik’s main street.  Built for El Haj Huseyin A#a in 1757-58, it is a reconstruction of an earlier mosque.  Someone decoratively painted over the door and mihrab (a niche in the qibla – a wall that indicated the direction of Mecca) in the 19 th century.  In the 20 th century, the tile roof… <a href="http://www.vidin-online.com/eng/mosque-of-el-haj-huseyin/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/mosque-of-el-haj-huseyin/</link>
			</item>
	<item>
		<title>The mythical Nessy monster inhabiting the Scottish Loch Ness has a Bulgarian equivalent</title>
		<description><![CDATA[The mythical Nessy monster inhabiting the Scottish Loch Ness has a Bulgarian equivalent, citizens of the Bulgarian northwestern village of Rabisha claim. According to them, an enormous mysterious creature, which probably comes from prehistoric times, lives in the depths of the nearby lake. The Rabisha Lake is situated near the Belogradchik Rocks that are a… <a href="http://www.vidin-online.com/eng/the-mythical-nessy-monster-inhabiting-the-scottish-loch-ness-has-a-bulgarian-equivalent/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/the-mythical-nessy-monster-inhabiting-the-scottish-loch-ness-has-a-bulgarian-equivalent/</link>
			</item>
	<item>
		<title>Ottoman Bulgaria in the First Tanzimat Period -The Revolts in Nish (1841) and Vidin (1850)*</title>
		<description><![CDATA[Ottoman policy in the first Tanzimat (reform) period (1839-1856) had as one of its stated aims the amelioration of certain conditions to reduce the discontent on the part of non-Muslim subjects of the Empire. The steady increase throughout the entire Tanzimat period (1839-1876) in the intensity of separatist nationalist cultural and political activity among the… <a href="http://www.vidin-online.com/eng/ottoman-bulgaria-in-the-first-tanzimat-period-the-revolts-in-nish-1841-and-vidin-1850/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/ottoman-bulgaria-in-the-first-tanzimat-period-the-revolts-in-nish-1841-and-vidin-1850/</link>
			</item>
	<item>
		<title>Parokhet hamasakh</title>
		<description><![CDATA[&#8220;This veil of the covering (parokhet hamasakh; Ex. 35: 12) is dedicated to the Lord, completed and accomplished in the spring month (of Nisan; Deut. 16: 1), the year &#8216;The Lord is thy keeper&#8217; (Ps. 121: 5; March &#8211; April 1800), through the good offices of the Great Rabbi, the exalted man of substance, the… <a href="http://www.vidin-online.com/eng/parokhet-hamasakh/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/parokhet-hamasakh/</link>
			</item>
	<item>
		<title>Bulgarian uprising (1850)</title>
		<description><![CDATA[Bulgarian uprising (1850) Ever since the Turks conquered Bulgaria at the end of the 14th century, the local Slav and Christian population, undeterred by the stringent rule and bloody repression, kept revolting and staging armed uprisings. Whenever Turkey fought a war with any of the European Christian powers and was defeated, Bulgarians rose up. In… <a href="http://www.vidin-online.com/eng/bulgarian-uprising-1850/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/bulgarian-uprising-1850/</link>
			</item>
	<item>
		<title>Culture, tourism and leisure opportunities</title>
		<description><![CDATA[Tourism (2008) Bed capacity: 758 Accommodation establishments: 38 hotels and guest houses Nights spent: 48,492 Revenues from nights spent: EUR 953,604 Capacity for development of alternative tourism based on integrated regional tourist products Cultural and historical centers Belogradchik, Vidin Major cultural and historical attractions Baba Vida fortress Cathedral “Saint Demetrius” Church “St. Petka” Church “St.… <a href="http://www.vidin-online.com/eng/culture-tourism-and-leisure-opportunities/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/culture-tourism-and-leisure-opportunities/</link>
			</item>
	<item>
		<title>Economy, Agriculture, Education</title>
		<description><![CDATA[Industry From 2006 onwards, the positions of economic sectors within the structure of gross value added (GVA) follow the trends of previous years, which are approximately constant for the agricultural sector. The share of GVA for services is about two thirds of the total for the district. Production of industrial enterprises (2008) Sector Share, %… <a href="http://www.vidin-online.com/eng/economy-agriculture-education/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/economy-agriculture-education/</link>
			</item>
	<item>
		<title>Communications</title>
		<description><![CDATA[The access to fi xed telephony of the population in the district is now 94.4%, i.e. 134 of the total 142 settlements have fixed telephone coverage <a href="http://www.vidin-online.com/eng/communications/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/communications/</link>
			</item>
	<item>
		<title>Water supply and sewerage</title>
		<description><![CDATA[Vidin district has a relatively well-organized distribution network with total length of 1,656 km. In 2008, according to data from Water Supply and Sewerage EOOD-Vidin, the amount of water used is 8.9 million cubic m per year <a href="http://www.vidin-online.com/eng/water-supply-and-sewerage/" rel="bookmark">more</a>]]></description>
		<link>http://www.vidin-online.com/eng/water-supply-and-sewerage/</link>
			</item>
</channel>
</rss>

